Last Name | First Name | Served Overseas | Killed in Action | Additional Information |
---|---|---|---|---|
Anderson | Willie S. | |||
Ansell | General Samuel | Buried in West Point Cemetery | ||
Ansell | Willie J. | Yes | ||
Austin | Pell Burruss | No | ||
Austin | Edgar William | No | ||
Aydlett | William E. | Yes | ||
Aydlette | Thomas | Yes | ||
Bagley | Dudley W. | No | ||
Bagley | Raleigh A. | Yes | Severely wounded | |
Ball | Alex W. | Yes | ||
Ballance | Charlie C. | Yes | ||
Ballance | Rufus Corbett | Yes | ||
Ballance | Stuart Mann | No | ||
Barnard | General C. | No | ||
Barnard | Joseph S. | Yes | ||
Barrington | Wallace | Yes | ||
Baum | Alan Clarke | No | ||
Baum | Julian Frost | No | ||
Baum, Jr. | Loyd Curtis | No | ||
Baum | George Layfayette | No | ||
Baum | John Cogswell | No | ||
Baum | Marshall Thomas | No | ||
Beasley | Roland J. | No | ||
Beasley | Samuel Broderick | No | ||
Bell | Julian M. | Yes | ||
Bell | George C. | No | ||
Boston | James W. | No | ||
Bowden | Augusta Whitfield | No | ||
Bowe | Benjamin H. | Yes | ||
Bowser | Charles R. | Yes | ||
Bowser | John | Yes | ||
Bowser | Loyd Kelly | Yes | Severely wounded | |
Bray | James W. | No | ||
Bray | Peter | No | ||
Bray | William Humphries | No | ||
Bright | William | Yes | ||
Brinson | James W. | Yes | ||
Brockett | James | Yes | ||
Brown | John M. | No | ||
Brumsey | James | No | ||
Burgess | Enos P. | Yes | ||
Burgess | George B. | No | ||
Burton | Burva E. | No | ||
Butler | Charlie Thomas | Yes | ||
Capps | Charlie H. | No | ||
Capps | Riddie W. | Yes | ||
Cason | Edgar Leroy | No | ||
Cason | Wilbur Walter | No | ||
Chatman | George | Yes | ||
Cherry | Colonel | No | ||
Cherry | John F. | No | ||
Clark | Jocob | No | ||
Covert | Claude L. | Yes | ||
Cowell | Miles | No | ||
Cox | Alfred Tennyson | Yes | ||
Cox | Jacob | Yes | ||
Creekmore | James | No | Deserted | |
Cuffee | George R. | Yes | ||
Cuffee | Melvin W. | Yes | ||
Daniels | Alexander Jacob | No | ||
Dawley | William H. | |||
Denby | Edward W. | Yes | ||
Dough | Otis Mills | No | ||
Dowdy | Carlos Crespo | No | ||
Dowdy | Percy G. | Yes | ||
Dowdy | Peroy G. | Yes | Died influenza and pneumonia | |
Dowdy | Willis | Yes | ||
Doxey | Haywood | Yes | ||
Doxey | Henry Griffith | No | ||
Doxey | Lawrence W. | Yes | Slightly wounded | |
Doxey | Marvin | |||
Dozier | Peter A. | Yes | ||
Dozier | Tullie L. | Yes | Severely wounded | |
Dunston | Purdy James | Yes | ||
Dunton | Willie | No | ||
Etheridge | Peter | Yes | Severely wounded | |
Evans | Daniel | No | ||
Evans | John W. | Yes | ||
Evans | Lewis Napoleon | No | ||
Evans | Phillip | No | ||
Evans | Thomas | No | ||
Evans | John W. | |||
Evans | Joseph S. | No | ||
Felton | Andrew | No | ||
Ferebee | Charlie Lorenzo | No | ||
Ferebee | Daniel St Clair | Yes | ||
Ferebee | Edward W. | No | ||
Ferebee | George Malachi | No | ||
Ferebee | Riley J. | No | ||
Ferebee | Rufus Edward | Yes | ||
Ferrell | Joseph William | No | ||
Fisk | John | |||
Flora, Jr. | Andrew Wilson | No | ||
Flora | Burwell B. | Yes | ||
Forbes | Dexter Tillett | Yes | ||
Forbes, Jr. | John Jones | No | ||
Forbes | Marshall G. | No | ||
Forbes | Monford M. | No | ||
Forbes | Zadoke Gallop | Yes | Awarded Four Ra Gere | |
Fulcher | Doc | No | ||
Futrell | Duncan L. | No | ||
Futrell | H. D. | Yes | ||
Gallop | Lucullus William | No | ||
Garrenton | Charles Cecil | No | ||
Gilden | Griffin | No | ||
Gilden | Norman | No | Deserted | |
Gregory | Greenville | No | ||
Gregory | Norman Howard | No | ||
Griggs | Eerils | |||
Griggs | Jarvis | |||
Griggs | Julian Carr | Yes | ||
Griggs | Norman Earl | Yes | Wounded awarded Four Ra Gere | |
Guard | John Worth | No | ||
Harrell | William Burruss | Yes | ||
Harrington | William H. | |||
Harris | Stark | No | ||
Hayman | Frank | No | ||
Hayman | William Henry | No | ||
Hicks | Albert | Yes | ||
Hicks | Arthur | No | ||
Hill | Leonard | No | ||
Hinton | Sherwood | Yes | Died buried American Base Cemetery France | |
Hollomon | Connie B. | Yes | ||
Hubbard | Charlie M. | No | ||
Hunt | William Alexander | Yes | ||
Jackson | William A. | Yes | ||
Jaris | David | No | ||
Johnson | James Henry | Yes | ||
Johnson | James Willie | Yes | ||
Johnson | Jesse Jorome | No | ||
Jones | Edward | Yes | ||
Jones | George W. | Yes | ||
Jones | Isaiah | Yes | ||
Jones | John | Yes | Severely wounded | |
Jones | William | No | ||
King | Thomas J. | Yes | ||
Knight | Valerious L. | No | ||
Latham | Seth Charlie | Yes | ||
Lee | Marvin M. | |||
Lewark | Humphrey | No | ||
Lewark | John Velerious | No | ||
Lewark | Lewis Lester | No | ||
Lewark | William Vanderbilt | No | ||
Lindsey | William | Yes | ||
Litchfield | William Alonzo | No | ||
Mackey | Cecil L. | Yes | ||
Mansfield | Cornelius L. | No | ||
Martin | Eclessous E. | No | ||
Mc Clease | Andrew F. | No | ||
Mc Harney | Rupert Hampton | No | ||
Mc Horney | Clarence | |||
Mc Neill | Clarence M. | |||
Mc Pherson | Rose | No | ||
Meads | Earnest | No | ||
Melson | Richard Etheridge | No | ||
Mercer | Hilliard | No | ||
Mercer | Wesley | Yes | ||
Mercer | Willima | Yes | ||
Midgett | Edward M. | No | ||
Midgett | Ramon | |||
Midgett | Raymond Parker | No | ||
Miller | Charlie | No | ||
Moore | Cagie | Yes | ||
Morgan | Edwin F. | Yes | ||
Morgan, Sr. | Joseph Patrick | Yes | ||
Morris | Rymond | |||
Morrisett | Charles Lee | No | Commended by secretary of the navy for rescuing a drowning boy | |
Morse | Raymond J. | Yes | ||
O'Neal | John Richard | No | ||
O'Neal, Jr. | Wallace | No | ||
O'Neill | Clarence Bryan | No | ||
Owens | Alfred | Yes | ||
Owens | Gladiolus | Yes | ||
Palmer | Clyde | |||
Palmer | William C. | Yes | Slightly wounded | |
Parker | Curtis | No | ||
Parker | Willaim A. | Yes | ||
Parker | Peter | Yes | ||
Parker | Jesse R. | Yes | ||
Parker | Marcus Warland | No | ||
Patterson | Basil Elworth | Yes | ||
Payne | Guy Enoch | No | Yes | Died of broncho-pneumonia |
Payne | John William | Yes | ||
Peele | George | No | ||
Perry | Christopher C. | Yes | ||
Perry | Lockwood G. | Yes | ||
Perry | Roy Shelton | No | ||
Poole | Walter Carroll "Bim" | Yes | ||
Powers | Fletcher V. | Yes | ||
Powers | Charlie Kenney | Yes | ||
Poyner | Loren Edward | No | ||
Poyner | Walter Newbern | No | ||
Ragland | James V. | No | ||
Ritter | William Willis | No | ||
Roberts | Hal Shaw | No | ||
Robertson | Marvin C | Yes | Slightly wounded | |
Robertson | Marvin G. | |||
Robinson | Jospeh Merriman | No | Physical disability, incident to service | |
Robinson | Marvin | |||
Ruffin | John | No | ||
Salter | Cecil | Yes | ||
Sanderlin | Leroy | No | ||
Sanderlin | Samuel A. | Yes | ||
Sanderlin | James Bryan | No | ||
Sanderlin | Soloman Baum | No | ||
Sanderlin | Sydney Cantwell | No | ||
Sanders | Daniel Wilson | Yes | ||
Saunders | Lorranine | |||
Saunders | Willie Lorain | Yes | ||
Saunders | Alonzo P. | Yes | ||
Saunders | Orion | No | ||
Sawyer | Grover Cleveland | No | ||
Sawyer | Robert | No | ||
Sawyer | Walter | Yes | ||
Sharp | Louis | Yes | ||
Shelton | Henry | No | ||
Shields | Henry | Yes | ||
Simmons | Burse | Yes | ||
Simmons | Thomas L. | No | ||
Simons | Vancolon | Yes | ||
Simpson | Early Lindon | Yes | ||
Simpson | George K. | Yes | ||
Simpson | Thomas Batman | No | ||
Sivels | Moses Edward | Yes | ||
Smith | Arthur | No | ||
Smith | George Lee | No | ||
Smith | Henry | Yes | ||
Smith | Joshua | No | ||
Smithson | William McKinley | No | ||
Snow | Graham Gallop | No | ||
Snow | Thaddens Marium | No | ||
Snowden | Basil | Yes | Died buried Military Cemetery Seine, France | |
Snowden | Basil Sherwood | Yes | ||
Snowden | Edward Bell | Yes | ||
Snowden | John Henry | |||
Snowden | John T. | No | ||
Snowden | Ned | |||
Snowden | Seward W. | Yes | ||
Snowden | William J. | Yes | Slightly wounded | |
Sorey | James E. | Yes | ||
Sorey | Ruben | No | ||
Spellman | Lucious | No | ||
Spry | Fletcher Humphries | No | ||
Stallings | John L. | No | ||
Steeley | Christopher | Yes | Slightly wounded | |
Styles | Tobias | Yes | ||
Swain | Acey A. | No | killed in action | |
Taylor | James Alvin | No | ||
Taylor | Howard J. | Yes | Wounded degree undetermined | |
Thomas | Booker T. | No | ||
Thomas | Dennis E. | No | ||
Thomas | Joseph | No | Deserted | |
Thomas | Vandon | No | ||
Tillitt | Lydia Angie | No | ||
Toler | Julian B. | No | killed in action | |
Trotman | John | Yes | ||
Twiford | Henry Hudson | |||
Twiford | Louis E. | |||
Volvia | John W. | Yes | ||
Walker | Bennett | No | Yes | |
Walker | Dennis | No | ||
Walker | Ervin | |||
Walker | Jack T. | Yes | ||
Walker | Samuel A. | Yes | ||
Walker | Dennis S. | Yes | ||
Walker | Carl Hampton | No | Naval unit University of North Carolina | |
Walter | George B. | Yes | ||
Ward | Manuel | Yes | ||
Waterfield | Erven | No | Prior service 4 years United States Marine Corp | |
Waterfield | Herman | Yes | ||
Waterfield | Lloyd L. | Yes | Yes | |
Waterfields | Eary Landon | Yes | ||
Wescott | Charlie A. | No | ||
Wescott | John T. | No | ||
West | Basil M. | Yes | ||
West | William Clyde | No | ||
White | Dempsey H. | No | ||
White | Robert Cyril | Yes | ||
White | Ross L. | Yes | Yes | |
Whitehurst | Noah | Yes | ||
Williams | Harold | |||
Williams | Lewis H. | Yes | ||
Williams | Walter John | No | ||
Wilson | Charlie | Yes | ||
Wilson | Joseph E. | No | ||
Woodward | Elmore | |||
Woodhouse | Mager Graham | Yes | Wounded degree undetermined | |
Yeomans | Walter Moore | No |
- Government
- Resident
- Departments
- Airport
- Animal Services & Control
- Board of Elections
- Communications / 9-1-1
- Cooperative Extension
- County Attorney
- County Manager
- Detention Center
- Economic Development
- Emergency Management
- Emergency Medical Services
- Finance
- Human Resources
- Information Technology Services
- Library
- Parks & Recreation
- Planning & Community Development
- Public Information
- Public Works
- Register of Deeds
- Rural Center
- Senior Services
- Sheriff’s Office
- Social Services
- Soil & Water Conservation
- Tax
- Travel & Tourism
- Water & Sewer