Permit & Inspections
Fee Schedule
Permit Type | Residential | Commerical |
---|---|---|
Alterations | $0.25/ sf | $0.30/ sf |
Construction, Additions, Canopy (NEW) (Excluding storage, garages, utility buildings) | $0.50/sf | $0.60/sf |
Decks, Dune Decks and Walkways | $0.35/sf | $0.50/sf |
County, State, Federal, and Church | No Fee | No Fee |
Demolition | $50.00 | $100.00 |
Detached Buildings | $0.25/sf | $0.35/sf |
Electrical, Mechanical, Plumbing, Gas | $75.00 | $125.00/ per suite |
Electrical, Mechanical, Plumbing, Gas Alterations | $30.00 | $75.00/ per suite |
Elevator (includes trade permits) | $100.00 | $200.00 |
Farm Building | No Fee | No Fee |
Fuel Pumps | N/A | $50.00/pump |
Fuel Tanks Above or Below Grade | N/A | $250.00 per tank |
Insulation | $75.00 | $125.00 |
Insulation Alteration | $30.00 | $50.00 |
HVAC Change out (includes trade permits) | $50.00 | $100.00 |
Mobile Homes | $0.25/sf | N/A |
Modulars | $0.30/sf | $0.40/sf |
Pre-Manufactured Metal Carport > 400 sq ft | $50.00 | $100.00 |
Roofing (Sheating Replacement) | $75.00 | $100.00 |
Shingles (Project cost greater than $15,000 Residential) | $50.00 | $75.00 |
Miscellaneous | Residential | Commericial |
---|---|---|
ABC Inspections | N/A | $100.00 |
CAMA Minor Permit | $100.00 | $100.00 |
Change of USE | N/A | $100.00 |
Commercial Pre-application Building Plan Review | N/A | $100.00 |
Elevator (includes trade) | $100.00 | $200.00 |
Emergency Electrical Service Repair | $100.00 | $200.00 |
Exhaust Hoods | N/A | $100.00 |
Express Permitting Fee (in addition to regular fee) | $25.00 | N/A |
Firework-Pyrotechnics Permit | N/A | $250.00 |
Fire Sprinklers | $50.00 | $100.00 |
Fire Alarm | N/A | $100.00 |
Generators (includes trade permits) | $100.00 | $200.00 |
Home Occupations | $50.00 | N/A |
Hot Tub (includes trade permits) | $100.00 | $150.00 |
Moving | $0.20/sf | $0.20/sf |
Mandatory Fire Code Permits | N/A | $100.00 |
Pier, Bulkhead, Dock, Boatlift | $100.00 | $200.00 |
Permit Modifications to approved plans (Revisions) | $25.00 | $50.00 |
Retaining Wall | $100.00 | $200.00 |
Re-Inspections | $75.00/trip | $75.00/trip |
School and Day Care (Private) | N/A | $100.00 |
Signs (On-Premise) | N/A | $75.00/ per sign |
Signs (Off-Premise) | N/A | $100.00/ per sign |
Solar Arrays | $50.00 + $0.20/panel | $200.00 + $0.20/panel |
Swimming Pool (includes trade permits) | $100.00 | $250.00 |
Temporary Office Building | N/A | $60.00 |
Tent (Public Assembly/Fire Rating Required) > 800 sq ft | $100.00 | $200.00 per tent |
Towers | N/A | $500.00 each |
Wind Turbine | $200.00 each | $500.00 each |
Window Replacement/Doors/Siding >$15,000 | $50.00 | $75.00 |
Temporary Certificate of Occupancy (Per space) | N/A | $150.00 per space |
Technology Fee | $1.00 per application | $1.00 per application |
Negligence (Building/work without a permit or occupying building without Certificate of Occupancy | $50.00 minimum or 25% of permit cost, whichever is greater | $100.00 minimum or 25% of permit cost, whichever is greater |
Projects that do not fall within the categories above shall be figured on a cost of construction basis: $1.00 - $5,000 Over $5,000 | $50 $10.00/ $1,000.00 | $100.00 $20.00/ $1,000.00 |
Minimum Permit Fee $50.00 | $50.00 | $100.00 |
*Alterations include work within existing structures and upgrading existing service. Does not include additions, new construction, providing power to structures not previously having power or new service to existing buildings. |
Revised July 1, 2020