Employees are paid on a bi-weekly basis, with Wednesday as the designated payday. Pay periods always begin on a Saturday and end on a Friday.
Departments may require time entry or submitted timesheets prior to the cut off to turn in to the Finance Department.
Employee Pay Date Information
Days Worked | Timesheets Due In Finance | Pay Check Issued Date |
|||
December 19, 2020 to January 1, 2021 | January 5, 2021 | Noon | January 13, 2021 | ||
January 2 to January 15, 2021 | January 19, 2021 | Noon | January 27, 2021 | ||
January 16 to January 29, 2021 | February 2, 2021 | Noon | February 10, 2021 | ||
January 30, to February 12, 2021 | February 16, 2021 | Noon | February 24, 2021 | ||
February 13, to February 26, 2021 | March 2, 2021 | Noon | March 10, 2021 | ||
February 27 to March 12, 2021 | March 16, 2021 | Noon | March 24, 2021 | ||
March 13 to March 26, 2021 | March 30, 2021 | Noon | April 7, 2021 | ||
March 27 to April 9, 2021 | April 13, 2021 | Noon | April 21, 2021 | ||
April 10 to April 23, 2021 | April 27, 2021 | Noon | May 5, 2021 | ||
April 24 to May 7, 2021 | May 11, 2021 | Noon | May 19, 2021 | ||
May 8 to May 21, 2021 | May 25, 2021 | Noon | June 2, 2021 | ||
May 22 to June 4, 2021 | June 8, 2021 | Noon | June 16, 2021 | ||
June 5 to June 18, 2021 | June 22, 2021 | Noon | June 30, 2021 | ||
June 19 to July 2, 2021 | July 6, 2021 | Noon | July 14, 2021 | ||
July 3 to July 16, 2021 | July 20, 2021 | Noon | July 28, 2021 | ||
July 17 to July 30, 2021 | August 3, 2021 | Noon | August 11, 2021 | ||
July 31 to August 13, 2021 | August 17, 2021 | Noon | August 25, 2021 | ||
August 14 to August 27, 2021 | August 31, 2021 | Noon | September 8, 2021 | ||
August 28 to September 10, 2021 | September 14, 2021 | Noon | September 22, 2021 | ||
September 11 to September 24, 2021 | September 28, 2021 | Noon | October 6, 2021 | ||
September 25 to October 8, 2021 | October 12, 2021 | Noon | October 20, 2021 | ||
October 9 to October 22, 2021 | October 26, 2021 | Noon | November 3, 2021 | ||
October 23 to November 5, 2021 | November 9, 2021 | Noon | November 17, 2021 | ||
November 6 to November 19, 2021 | November 22, 2021* | Noon | December 1, 2021 | ||
November 20 to December 3, 2021 | December 7, 2021 | Noon | December 15, 2021 | ||
December 4 to December 17, 2021 | December 20, 2021* | Noon | December 29, 2021 | ||
* Due to the processing times and Thanksgiving/Christmas Holidays timesheets will need to be in Finance on MONDAY these weeks. |